- Cassette Room Heating Stoves
- Nadia 8 kW Insert Stove
Physical parameters
Energy class |
Weight (kg) | 106 |
Exhaust outlet diameter (mm) | 200 |
Width (cm) | 48.4 |
Height (cm) | 121.1 |
Depth (cm) | 41.8 |
Energetic efficiency
Energy class | A |
Energy efficiency index (EEI) | 105.4 |
CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
Dust emission (mg/Nm3) | 38 |
General
Rated output (kW) | 7 |
Heating power range (kW) | 3.0 - 9.0 |
Material | steel |
Heating efficiency (%) | 80 |
Fuel type | seasoned hardwood (moisture ≤20%) |
Exhaust gas temperature (℃) | 245 |
Max length of logs (cm) | 30 |
Min outlet grids active field (cm2) | ≥700 |
Min inlet grids active field (cm2) | ≥500 |
Glazing type | flat |
Door opening system | left-hand |
Certificate/Compliance
ECODESIGN compliance | |
Suitable for recuperation | |
BImSchV 2 compliance |
Equipment
External air inlet | |
Combustion chamber lining | |
Screen printed glass |
Write a comment for this product!
Related products