Compact 16 Wood Pellet Boiler
The compact pellet boiler can be easily placed in a technical room or in a service space due to its small size. Just like traditional boilers, the display is simple and intuitive for all phases of automatic operation. It has programmable electronics that can also be set remotely for daily switching on and off. Designed to give maximum efficiency and autonomy has a pellet tank up to 130 L with 59 working hours.
Technical Specification:
Mod 16 | Mod 20 | Mod 24 | Mod 28 | Mod 32 | ||
Heatable Volume | m3 | 450 | 470 | 540 | 630 | 750 |
Heat input (max - min) | kW | 15,1 - 4,5 | 19 - 5,86 | 23 - 6,8 | 27,1 - 7 | 31,5 - 7 |
Nominal heat output (max - min) | kW | 13,8 - 4,1 | 17,51 - 5,21 | 21 - 6,3 | 25 - 6,34 | 29 - 6,34 |
Consumo horario di pellets (max - min) | Kg - H | 3,14 - 0,91 | 3,87 - 1,19 | 4,72 - 1,38 | 5,55 - 1,43 | 6,46 - 1,43 |
Efficiency (max - min) | % | 91,2 - 90,6 | 92,13 - 88,82 | 91,1 - 92,1 | 92,2 - 90,65 | 92,1 - 90,65 |
Smoke outlet tube | ø mm | 80 | 80 | 80 | 100 | 100 |
Tank capacity | Lt - Kg | 71 - 46 | 100 - 60 | 100 - 60 | 130 - 81 | 130 - 85 |
Autonomy (max - min) | H | 50 - 14,5 | 54 - 15 | 42 - 12 | 56,5 - 14,5 | 56,5 - 9 |
Nominal power input | W | 74 - 330 | 140 - 350 | 140 - 350 | 85 - 330 | 95 - 330 |
Dimensions (W x D x H) | MM | 562 x 700 x 1080 | 630 x 770 x 1250 | 630 x 770 x 1250 | 690 x 860 x 1370 | 690 x 860 x 1370 |
Net weight | Kg | 160 | 240 | 240 | 305 | 305 |
Features:
-
Ceramic resistance
-
Modulation pump
-
Class 5
-
New LCD Display
-
WiFi optional