- Room Heating Stoves
- Runa 10kW Stove
Technical data
General data
Rated output (kW) | 8 |
---|---|
Heating power range (kW) | 6.0 - 10.0 |
Heating efficiency (%) | 80 |
Exhaust gas temperature (℃) | 280 |
Color | Black |
Self Closure | Yes |
Door opening direction | Left |
Flue outlet diameter (mm) | 150 |
Energetic efficiency
Energy class | A |
---|---|
Energy efficiency index (EEI) | 107 |
Seasonal Heating efficiency (%) | 70 |
Moc cieplna do ogrzewania pomieszczeń (kW) | 8 |
CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
Emisja CO (mg/m3) | 1060 |
Dust emission (mg/Nm3) | 30 |
Emisja NOx (mg/Nm3) | 102 |
Emisja OGC (mg/Nm3) | 86 |
Certifications / Compliance
Meets requirements | Ecodesign, Designed for recuperation, BImSchV 2 |
---|
Additional information
Design features | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
---|---|
Front type | Steel front with ceramic glass |
Type of fuel | Seasoned deciduous wood (humidity ≤20%) |
EAN | 5903751206996 |
Physical parameters
Width (cm) | 59.2 |
---|---|
Height (cm) | 125.2 |
Depth (cm) | 51.6 |
Weight (kg) |
Get Installation QUOTE NOW
Write a comment for this product!
Related products